// Pricing
Pick the tier that fits your book.
UPI Autopay, cards, netbanking. Cancel any time. 7-day refund from your first paid charge. India-first pricing — no FX conversion games, no "launched in India at US prices" tax.
All prices include 18% GST. Free 30-day Investor-mimic trial activates on first broker connect.
Trader
₹467/ mo · billed annually
₹5,599/yr · save ₹2,789
Active retail. Full Workstation, Simulator + Backtester.
Most popular
Investor
₹799/ mo · billed annually
₹9,590/yr · save ₹4,798
The full quant workstation — VaR, stress, Heston, behavior.
Professional
₹2,666/ mo · billed annually
₹31,990/yr · save ₹15,998
Small RIA / prop / CA firm. Multi-portfolio + API.
Advisor
₹9,999/ mo · billed annually
₹1,19,990/yr · save ₹59,998
Advisor / FO-light. Unlimited + white-label + dedicated CS.
Every feature, on every tier.
| Feature | Free | Trader | Investor | Professional | Advisor |
|---|---|---|---|---|---|
| Portfolio | |||||
| Brokers connected | 1 | 2 | 3 | 5 | Unlimited |
| Holdings cap | 25 | 50 | 70 | 500 | Unlimited |
| Multi-portfolio | 3 books | Unlimited | |||
| Virtual portfolio | 25 items | 100 items | 500 items | ||
| CSV uploads / month | 1 | 1 | 5 | 25 | |
| Workstation | |||||
| Workstation | View only | Full | Full | Full | Full |
| Simulator + Backtester | |||||
| Orders + GTTs (real broker) | |||||
| Risk | |||||
| VaR Terminal | View only | Single position | Full portfolio + decomp | + intraday + scheduled | + multi-portfolio |
| Stress testing | 3 default | 5 default | 20+ + custom builder | + portfolio-of-books | + multi-book |
| Hedge Calculator | View only | Full | Full | Full | Full |
| Spread Desk | Payoff + single-trade VaR | + combined-book VaR + stress | + auto-run + share | + team templates | |
| Research | |||||
| Equity Research lookups | 5/wk | 30/wk | 100/wk | Unlimited | Unlimited |
| IPO Research deep-dive | 1/wk | 5/wk | Unlimited | Unlimited | Unlimited |
| Factor Studio | |||||
| Pricing Engine + IV | SVI/SABR | All (Heston, SLV) | All | All | |
| Supply chain map | Own holdings | Top-50 unlocked | Top-70 unlocked | Top-500 | All |
| Journal | |||||
| Trade journal | Basic | Basic | Full + Greeks attribution | Full | Full |
| Behavioural Mirror | |||||
| Artha AI | |||||
| Daily message cap (wallet) | 5/day | 25/day | 75/day | 200/day | 500/day |
| Goodwill credit | ₹100 | Wallet only | Wallet only | Wallet only | Wallet only |
| Reports | |||||
| Reports / month | 3 | 5 | 25 | 75 | 200 |
| Watermark | Yes | Removed | Removed | Removed | Removed |
| Custom logo | |||||
| Scheduled reports | Weekly | Weekly + monthly | Weekly + monthly | Full | |
| Platform | |||||
| API access | +₹399 read-only | Read-only included | Read + write | ||
| Support | Community | Email 48h | Email 24h | Email 8h + WhatsApp | Dedicated CS |
// FAQ
Questions we get most often.
Still on the fence? Start free.
1 portfolio, 25 holdings, Macro Pulse, basic risk dashboard, Artha quick queries. No card.